Overview
This document details the properties used by the Server-Side connection for the viewing data integration.
Server-Side Properties
Integration Properties | Description |
---|---|
accountId | Brightcove Account ID. |
CustomerId | Value for the unique viewer ID. (e.g., Eloqua viewer ID, Hubspot viewer ID, custom viewer ID, etc.) |
videoId | Brightcove Video ID. |
videoName | Brightcove Video Name. |
VideoDuration |
Total length of the video in seconds. Note: This may not always be set for live events. |
player | Brightcove Player ID. |
ViewDate | Date when viewing activity occurred (YYYY-MM-DD). |
MaxPercentagewatched |
|
TotalWatchDuration | |
WatchCount | |
utmSource | User-provided UTM source (e.g., source of traffic such as YouTube, Facebook, and Google). |
utmMedium | User-provided UTM medium (e.g., marketing medium such as CPC or social media). |
utmCampaign | User-provided UTM campaign (e.g., campaign name driving traffic). |
utmTerm | User-provided UTM term (e.g., keywords used to search that particular title/content). |
utmContent | User-provided UTM content. |
contentOwner | User-provided content owner for video. Note: Use insights_content_owner as a reference when creating custom video fields.* |
customField1 | User-provided custom field for video. Note: Use insights_marketing_custom1 as a reference when creating custom video fields.* |
customField2 | User-provided custom field for video. Note: Use insights_marketing_custom2 as a reference when creating custom video fields.* |
customField3 | User-provided custom field for video. Note: Use insights_marketing_custom3 as a reference when creating custom video fields.* |
presentation | The video presentation type can be 'live' or 'onDemand'. |
sections |